Pilih Warna:
silahkan klik![colormap](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg63CvKN2_x9sA5d3hDp5Qii-VurF570It56WxEBY6jitHL4iCmKWNg7Y1YmqQHNePCLBiHTBe991VahY0774Yw0pSoLNmVey5clWgXeLKRHBA31gUsCI2qMwlBwzc6xFkaH8OLrpXNeKI/s1600/img_colormap.gif)
Or Enter a Color:
Or Use HTML5:
Selected Color:
Black Text
Shadow
White Text
Shadow
#ffdd99
rgb(255, 221, 153)
hsl(40, 100%, 80%)
Lighter / Darker:
100% | #ffffff | |
95% | #fff7e6 | |
90% | #ffeecc | |
85% | #ffe6b3 | |
80% | #ffdd99 | |
75% | #ffd480 | |
70% | #ffcc66 | |
65% | #ffc34d | |
60% | #ffbb33 | |
55% | #ffb31a | |
50% | #ffaa00 | |
45% | #e69900 | |
40% | #cc8800 | |
35% | #b37700 | |
30% | #996600 | |
25% | #805500 | |
20% | #664400 | |
15% | #4d3300 | |
10% | #332200 | |
5% | #1a1100 | |
0% | #000000 |
Red | Green | Blue |
---|---|---|
255 | 221 | 153 |
rgb(255, 221, 153)
#ffdd99
#ffdd99
0 Response to "html color code / kode Warna html lengkap"
Posting Komentar